Ingredients and Nutrition information | Drink Todo
Everything you need in one bottle. A full meal replacement drink meant to replace breakfast
25g Protein 6g Fiber Prebiotics & Adaptogens
Essential Ingredients
Ingredient | Type | Function |
---|---|---|
2% Milk | Base | Complete protein source (25g) |
Water | Base | Hydration |
Milk Protein Concentrate | Protein | Additional protein source |
Coconut Milk Powder | Nutrient | Healthy fats and nutrients |
Oat Fiber Powder | Fiber | Dietary fiber source |
Stevia | Sweetener | Natural zero-calorie sweetener |
Monk Fruit | Sweetener | Natural zero-calorie sweetener |
Natural Strawberry Flavor | Flavor | Natural taste enhancement |
Irish Sea Moss | Functional | Natural thickener and nutrient source |
Blue Agave Inulin | Prebiotic | Prebiotic fiber source |
Packed with Superfoods & Botanicals
Spinach
Leafy green rich in iron and vitamins
Broccoli
Cruciferous vegetable with antioxidants
Kale
Nutrient-dense leafy green
Pumpkin
Rich in fiber and beta-carotene
Chlorella
Nutrient-dense algae superfood
Sweet Potato
Rich in vitamins and minerals
Cranberries
Antioxidant-rich fruit
Shiitake + Maitake
Adaptogenic mushrooms
Sunflower Seeds
Rich in healthy fats and vitamin E
Complete Nutrition Profile
Nutrient | Amount | Daily Value | Comparable To | Function |
---|---|---|---|---|
Protein | 25g | 50% | More than 4 large eggs | Supports muscle maintenance and repair aiding in weight loss |
Fiber | 6g | 21% | More than 1 cup cooked spinach | Promotes digestive health and fullness |
Calcium | 736mg | 57% | More than 3 glasses of milk | Essential for strong bones and teeth |
Iron | 3.75mg | 21% | More than 2 chicken breasts | Supports red blood cell production enhancing energy levels |
Vitamin A | 380mcg | 42% | Same as 1.5 cups of raw carrots | Supports vision and immune function |
Vitamin C | 16mg | 18% | Same as half a lemon | Supports immune health and skin health |
Vitamin D | 2.23mcg | 11% | Same as 3 oz of canned tuna | Supports bone health and immune function |
Vitamin B6 | 0.3mg | 18% | Same as 1 cup of chickpeas | Supports metabolism and brain health |
Vitamin B12 | 0.42mcg | 18% | Same as 1 egg | Essential for nerve function and energy production |
Sodium | 160mg | 7% | Same as 1 cup of spinach | Helps maintain fluid balance + electrolytes |
Vitamin E | 2.68mg | 18% | Same as 1 oz of almonds | Acts as an antioxidant protecting cells from damage |
Phosphorus | 385mg | 31% | Same as 1 cup of lentils | Supports bone health and energy production |
Zinc | 2.1mg | 19% | Same as 3 oz of beef | Supports immune function and wound healing |
Magnesium | 36.7mg | 9% | Same as 1 cup of raw spinach | Supports muscle and nerve function aiding relaxation |
Manganese | 0.41mg | 18% | Same as 1 cup of pineapple | Supports metabolism and bone health |
Selenium | 9.74mcg | 18% | Same as 1 oz of Brazil nuts | Acts as an antioxidant and supports thyroid function |
Copper | 0.16mg | 18% | Same as 1 oz of sunflower seeds | Supports iron absorption and energy production |
Molybdenum | 7.97mcg | 18% | Same as 1 cup of black beans | Supports enzyme function and metabolism |
Chromium | 6.2mcg | 18% | Same as 1 cup of broccoli | Helps regulate blood sugar levels |
Potassium | 636mg | 14% | Similar potassium content to 1.5 bananas | Helps regulate fluid balance and muscle function |
Carbohydrates | 29g | 11% | Similar to one medium banana | Energy, brain function, muscle function |
Total Sugars | 15g | N/A | Sugars inherently present in Milk & Coconut Milk Powder | Energy function |
Loved by customers
Breakfast Smoothie (12-pack) | $2 per smoothie
Flavor: Strawberry milk
(12 fl oz)
Regular price
$24.00
Regular price
$39.99
Sale price
$24.00