What is todo?
todois a full meal replacement drink meant to replace breakfast.
High in Fiber.
High in Protein.
Filled with Prebiotics, Adaptogens & Antioxidants.
Our story
Hi! I'm Niket, the founder of todo.
With a career dedicated to the food industry and degrees in Biomedical Science and Nutrition, I've made a drink that hits the sweet spot between great taste and essential nutrition.
todo has healthy, functional ingredients that make it a full meal replacement drink.
Main ingredients in todo
A milk base provides 25g of complete protein. We don't use any artificial sweeteners or add any extra sugar.
Packed with Vegetables, Fruit, Antioxidants, Adaptogens and Prebiotics
This is where the 6g of dietary fiber comes from
A healthy, nutritionally complete drink
Supports weight loss, muscle building & recovery, gut health and much more
Protein
% Daily Value (FDA)
% Daily Value (FDA)
Fiber
% Daily Value (FDA)
% Daily Value (FDA)
Calcium
% Daily Value (FDA)
% Daily Value (FDA)
Iron
% Daily Value (FDA)
% Daily Value (FDA)
Vitamins & Minerals | todo has | % Daily Value (FDA) | Comparable | Health function |
---|---|---|---|---|
Protein | 25g | 50% | More than 4 large eggs | Supports muscle maintenance and repair aiding in weight loss |
Fiber | 6g | 21% | More than 1 cup cooked spinach | Promotes digestive health and fullness |
Calcium | 736mg | 57% | More than 3 glasses of milk | Essential for strong bones and teeth |
Iron | 3.75mg | 21% | More than 2 chicken breasts | Supports red blood cell production enhancing energy levels |
Vitamin A | 380mcg | 42% | Same as 1.5 cups of raw carrots | Supports vision and immune function |
Vitamin C | 16mg | 18% | Same as half a lemon | Supports immune health and skin health |
Vitamin D | 2.23mcg | 11% | Same as 3 oz of canned tuna | Supports bone health and immune function |
Vitamin B6 | 0.3mg | 18% | Same as 1 cup of chickpeas | Supports metabolism and brain health |
Vitamin B12 | 0.42mcg | 18% | Same as 1 egg | Essential for nerve function and energy production |
Sodium | 160mg | 7% | Same as 1 cup of spinach | Helps maintain fluid balance + electrolytes |
Vitamin E | 2.68mg | 18% | Same as 1 oz of almonds | Acts as an antioxidant protecting cells from damage |
Phosphorous | 385mg | 31% | Same as 1 cup of lentils | Supports bone health and energy production |
Zinc | 2.1mg | 19% | Same as 3 oz of beef | Supports immune function and wound healing |
Magneisum | 36.7mg | 9% | Same as 1 cup of raw spinach | Supports muscle and nerve function aiding relaxation |
Manganese | 0.41mg | 18% | Same as 1 cup of pineapple | Supports metabolism and bone health |
Selenium | 9.74mcg | 18% | Same as 1 oz of Brazil nuts | Acts as an antioxidant and supports thyroid function |
Copper | 0.16mg | 18% | Same as 1 oz of sunflower seeds | Supports iron absorption and energy production |
Molybdenum | 7.97mcg | 18% | Same as 1 cup of black beans | Supports enzyme function and metabolism |
Chromium | 6.2mcg | 18% | Same as 1 cup of Broccoli | Helps regulate blood sugar levels |
Potassium | 636mg | 14% | Similar potassium content to 1.5 bananas | Helps regulate fluid balance and muscle function |
Carbohydrates | 29g | 11% | Similar to one medium banana | Energy, brain function, muscle function |
Total Sugars (naturally occuring) | 15g | Sugars inherently present in Milk & Coconut Milk Powder | Energy |
Click here to view the nutritional label and ingredient list found on the back of our bottle