Breakfast smoothie
Berry flavor - High Protein smoothie packed with Fiber
(354 mL / 12 oz)
⭐ ⭐ ⭐ ⭐ ⭐ 4.9/5
- 200% more fiber than green powders
- More protein than 4 eggs
- Tastes like a milkshake
YOU ONLY NEED 3 ESSENTIALS FOR BREAKFAST.
Protein, Fiber, Veggies.
todo has it all.
PROTEIN
The Taste of Real American Milk
todo is made with a base of 2% milk sourced from Upstate New York family owned farms. It's a taste you already know and love.
Milk protein is also better for you and is a more complete protein compared to plant proteins.
FIBER
Packed with veggies
Vegetables and fruit are blended into our drink to help your body support regular bowel movements, keeping you fuller longer, and reducing cravings.*
6g of dietary fiber in todo is 200% more than other green powder companies.
GUT HEALTH
Antioxidants, Prebiotics & Adaptogens in todo are great for Gut Health and Anti-Aging
Adaptogens are natural substances, typically derived from plants and herbs, that help the body adapt to stress and exert a normalizing effect on bodily processes. They are believed to improve the body's ability to cope with physical, chemical, and biological stressors, enhancing overall resilience and balance.
Adaptogens in todo: Maitake Mushrooms & Shiitake Mushrooms, Irish Sea Moss powder
NUTRITION TABLE
todo is a nutritionally complete healthy protein shake and meal replacement
Vitamins & Minerals | todo has | % Daily Value (FDA) | Comparable | Health function* |
---|---|---|---|---|
Protein | 25g | 50% | More than 4 large eggs | Supports muscle maintenance and repair aiding in weight loss |
Fiber | 6g | 21% | More than 1 cup cooked spinach | Promotes digestive health and fullness |
Calcium | 736mg | 57% | More than 3 glasses of milk | Essential for strong bones and teeth |
Iron | 3.75mg | 21% | More than 2 chicken breasts | Supports red blood cell production enhancing energy levels |
Vitamin A | 380mcg | 42% | Same as 1.5 cups of raw carrots | Supports vision and immune function |
Vitamin C | 16mg | 57% | Same as half a lemon | Supports immune health and skin health |
Vitamin D | 2.23mcg | 11% | Same as 3 oz of canned tuna | Supports bone health and immune function |
Vitamin B6 | 0.3mg | 18% | Same as 1 cup of chickpeas | Supports metabolism and brain health |
Vitamin B12 | 0.42mcg | 18% | Same as 1 egg | Essential for nerve function and energy production |
Sodium | 160mg | 7% | Same as 1 cup of spinach | Helps maintain fluid balance + electrolytes |
Vitamin E | 2.68mg | 18% | Same as 1 oz of almonds | Acts as an antioxidant protecting cells from damage |
Phosphorous | 385mg | 31% | Same as 1 cup of lentils | Supports bone health and energy production |
Zinc | 2.1mg | 19% | Same as 3 oz of beef | Supports immune function and wound healing |
Magneisum | 36.7mg | 9% | Same as 1 cup of raw spinach | Supports muscle and nerve function aiding relaxation |
Manganese | 0.41mg | 18% | Same as 1 cup of pineapple | Supports metabolism and bone health |
Selenium | 9.74mcg | 18% | Same as 1 oz of Brazil nuts | Acts as an antioxidant and supports thyroid function |
Copper | 0.16mg | 18% | Same as 1 oz of sunflower seeds | Supports iron absorption and energy production |
Molybdenum | 7.97mcg | 18% | Same as 1 cup of black beans | Supports enzyme function and metabolism |
Chromium | 6.2mcg | 18% | Same as 1 cup of Broccoli | Helps regulate blood sugar levels |
Potassium | 636mg | 14% | Similar potassium content to 1.5 bananas | Helps regulate fluid balance and muscle function |
REVIEWS
Breakfast smoothie
Berry flavor - High Protein smoothie packed with Fiber (354 mL / 12 oz)
FREE Shipping in 2-4 business days
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.